Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 6:43am | 6:45am | 6:46am |
Sunrise | 7:13am | 7:14am | 7:15am |
Solar Noon | 1:40pm | 1:40pm | 1:40pm |
Sunset | 8:08pm | 8:06pm | 8:04pm |
Dusk Ends | 8:37pm | 8:35pm | 8:33pm |
Daylight | 12hrs, 55 mins, 1 secs | 12hrs, 52 mins, 1 secs | 12hrs, 49 mins, 1 secs |
Visible Light | 13hrs, 53 mins, 29 secs | 13hrs, 50 mins, 20 secs | 13hrs, 47 mins, 12 secs |
Darkness | 10hrs, 7 mins, 52 secs | 10hrs, 11 mins, 0 secs | 10hrs, 14 mins, 7 secs |
Moonrise | 11:33pm | No Rise | 12:16am |
Moonset | 1:51pm | 3:05pm | 4:14pm |
Daylight today is 3 minutes & 0 seconds shorter than yesterday
Daylight tomorrow will be 3 minutes & 0 seconds shorter than today
Next Event : Dawn in 2 hours and 3 minutes |
Winter Solstace is June 21, 2021, Summer Solstace is December 22, 2021 |
| Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 |
Dawn | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am |
Sunrise | 7:46am | 7:21am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:11am | 5:44am |
Sunset | 7:20pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm |
Dusk Ends | 7:49pm | 6:01pm | 5:34pm | 5:36pm | 6:00pm | 6:31pm | 8:05pm | 8:46pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.